Dark World Online • Monthly Yeti Event Championship
Yeti Beast Slayer Rankings
Hunt down the frozen titan in the Arctic wilderness. Accumulate Yeti kill points and secure your place among the Top 25 hunters to claim exclusive Rebirth progression rewards.
Yeti Champion: Ibra
Division: Top 25 Hunters
Season Ends: ...
Reward: Free Rebirth Progression
Asil_Yanliz
Yeti
5,922
Yeti Points
Ibra
Yeti
6,992
Grand Points
__Squirtle__
Yeti
5,032
Yeti Points
Showing 25 of 25 Hunters
| Rank | Yeti Hunter | Target Monster | Recent Slay Time | Accumulated Points |
|---|---|---|---|---|
| #1 | Ibra | Yeti | 3 hours ago | 6,992 pts |
| #2 | Asil_Yanliz | Yeti | 4 hours ago | 5,922 pts |
| #3 | __Squirtle__ | Yeti | 4 hours ago | 5,032 pts |
| #4 | zBUTTERFLYz | Yeti | 3 hours ago | 4,752 pts |
| #5 | FallenAngel | Yeti | 4 hours ago | 4,717 pts |
| #6 | king | Yeti | 3 hours ago | 4,554 pts |
| #7 | _SouLMate_ | Yeti | 4 hours ago | 2,950 pts |
| #8 | __Captain__ | Yeti | 3 days ago | 2,790 pts |
| #9 | Foira | Yeti | 14 hours ago | 1,182 pts |
| #10 | CarnalBeast | Yeti | 2 days ago | 1,071 pts |
| #11 | _Mimkasi_ | Yeti | 3 hours ago | 849 pts |
| #12 | sherifking1 | Yeti | 13 hours ago | 536 pts |
| #13 | _NeverBack_ | Yeti | 4 hours ago | 498 pts |
| #14 | FoiraB | Yeti | 1 week ago | 421 pts |
| #15 | __Ibrahim__ | Yeti | 1 week ago | 310 pts |
| #16 | K_A_M_B_OR_A | Yeti | 13 hours ago | 304 pts |
| #17 | Hamza | Yeti | 1 day ago | 238 pts |
| #18 | TheBlackBird | Yeti | 2 days ago | 234 pts |
| #19 | Commander_0 | Yeti | 13 hours ago | 219 pts |
| #20 | _ASIL_ | Yeti | 13 hours ago | 156 pts |
| #21 | _Pikachuu_ | Yeti | 2 weeks ago | 107 pts |
| #22 | Melek_Taus | Yeti | 1 day ago | 103 pts |
| #23 | Crisis | Yeti | 4 hours ago | 72 pts |
| #24 | _MaCHiNe_ | Yeti | 2 days ago | 64 pts |
| #25 | beyazking__ | Yeti | 1 day ago | 48 pts |
No Matching Hunters Found
No record matches your search query. Try searching for another player name.