you will start level 1 with 100 m gold , 50 m Skill point , devil , exp helper scroll any new account will got that package so you can start easy to make level up easy go to
Close
Register New Account
Close
Reset Password
Close
Comaing Soon
Close
Starter offer
DG 15 legend(Weapon-Set-Shield +22 No Adv 80%+Free elixir adv +4)+2500 Free Silk = 20$
Buy now
Maximum Offer
DG 15 legend(Weapon,Shiled +35 100% no adv,Set + 26 no adv+Devil+Avatar,Flag free )+6000 Free Silk = 60$
Buy now
10k Vip Coin = 15$
Buy now
10k Dark World Coin = 10$
Buy now
how to buy,
how to buy
also you can charge via western union or moneygram

For more information contact us

DarkworldSeller@gmail.com

00201277913127

DarkworldSeller@gmail.com

00201277913127
Close
Notice: Please, Login before you Donate.
thank you
Close
Download :
Download From GoFile link 1 :
FullClient
OR
Download From Mediafire link 2 :
Full Client
OR
Download From Google link 3 :
Full Client
OR
Download From Mega link 4 :
Full Client
Notice
Download, the 7-zip ,to avoid any problem ,close the antivirus when you extract game files:
7-zip
Download From Google link 3 :
Full Client
OR
Download From Mega link 4 :
Full Client
Notice
Download, the 7-zip ,to avoid any problem ,close the antivirus when you extract game files:
7-zip
Download, the 7-zip ,to avoid any problem ,close the antivirus when you extract game files:
7-zip
Close
Server info
Registered Users : 19319
Owner Jangan Fortress : VIKINGS
Fortress war Start : Wednesday 7.00 Pm GMT+2

Close
The Earth Rank
# | Name | Point |
1 | 2020_______K | 187 |
2 | Dark_Knight | 96 |
3 | __muukaa__1 | 88 |
4 | LeLeTa | 85 |
5 | Mavi_Su__46 | 40 |
6 | UuU | 29 |
7 | WithOutRun | 24 |
8 | SakSoka | 15 |
9 | MacKenzie | 13 |
10 | WithOutCrY | 11 |
11 | VvV | 10 |
12 | TaTTa7 | 9 |
13 | TeaRFeaRS_ | 8 |
14 | SOLOM | 8 |
15 | JuSwe | 7 |
16 | newhero | 7 |
17 | HUNTERSTAFF | 7 |
18 | Donape | 6 |
19 | Lv140 | 5 |
20 | __Muukaa___1 | 5 |
21 | _NoBody_ | 4 |
22 | Hullk | 4 |
23 | new_hero2 | 3 |
24 | OLD_BUTCHER | 3 |
25 | Mr____ | 2 |
Close
Top Player
# | Name | RbLevel | RbPoint | RbTime |
1 | TaTTa7 | 43 | 215 | Jun 7 2023 6:52PM |
2 | _JOO_ | 155 | 775 | Jun 7 2023 6:30PM |
3 | Dark_Knight | 299 | 1495 | Jun 7 2023 6:30PM |
4 | Huang_Tian | 92 | 460 | Jun 7 2023 5:32PM |
5 | MR_DJ | 53 | 265 | Jun 7 2023 4:34PM |
6 | Sky_Hummer | 87 | 435 | Jun 7 2023 1:06PM |
7 | Super_Dagger | 1354 | 6765 | Jun 7 2023 12:18PM |
8 | Earth__DeviL | 59 | 295 | Jun 7 2023 11:07AM |
9 | CT_501FZ | 12 | 60 | Jun 7 2023 10:13AM |
10 | FB____FB | 101 | 505 | Jun 7 2023 8:10AM |
11 | SakSoka | 485 | 2420 | Jun 7 2023 8:08AM |
12 | Logic | 76 | 380 | Jun 7 2023 4:45AM |
13 | Yasin_Wizz | 140 | 700 | Jun 7 2023 3:33AM |
14 | BlackHell | 300 | 1500 | Jun 7 2023 2:08AM |
15 | Tomy | 60 | 300 | Jun 7 2023 12:59AM |
16 | __Ibrahim__ | 68 | 340 | Jun 7 2023 12:59AM |
17 | Hamza | 107 | 535 | Jun 7 2023 12:33AM |
18 | sengab | 56 | 280 | Jun 7 2023 12:28AM |
19 | LordJE | 27 | 135 | Jun 7 2023 12:17AM |
20 | GhoST_RiDeR | 112 | 560 | Jun 6 2023 11:42PM |
21 | _Soul_ | 498 | 2490 | Jun 6 2023 9:48PM |
22 | PROZAC | 57 | 285 | Jun 6 2023 9:45PM |
23 | __muukaa__1 | 230 | 1150 | Jun 6 2023 8:11PM |
24 | Athlon_ | 59 | 295 | Jun 6 2023 6:57PM |
25 | xEvanScence | 62 | 310 | Jun 6 2023 6:41PM |
26 | Hullk | 23 | 115 | Jun 6 2023 6:38PM |
27 | JuSwe | 51 | 255 | Jun 6 2023 6:35PM |
28 | _Hunter__ | 59 | 295 | Jun 6 2023 6:31PM |
29 | Anivia_Fire | 125 | 625 | Jun 6 2023 4:54PM |
30 | Anivia_Ice | 125 | 625 | Jun 6 2023 4:53PM |
31 | Kerrigan_QOB | 128 | 640 | Jun 6 2023 4:52PM |
32 | LoonWood_MST | 135 | 675 | Jun 6 2023 4:51PM |
33 | Cordelia_Lee | 141 | 705 | Jun 6 2023 4:50PM |
34 | syd_BAR_HQ | 138 | 690 | Jun 6 2023 4:49PM |
35 | Yevgenyi_KBR | 138 | 690 | Jun 6 2023 4:47PM |
36 | Montack_SPD | 140 | 700 | Jun 6 2023 4:46PM |
37 | Rebels_MA | 140 | 700 | Jun 6 2023 4:45PM |
38 | Ravi_Vallis | 137 | 685 | Jun 6 2023 4:44PM |
39 | NovyyYero_SW | 141 | 705 | Jun 6 2023 4:43PM |
40 | RapidStar | 138 | 690 | Jun 6 2023 4:41PM |
41 | Lomonosov_RV | 141 | 705 | Jun 6 2023 4:40PM |
42 | AnaDyr_Gate | 141 | 705 | Jun 6 2023 4:39PM |
43 | GraveYard_SI | 144 | 720 | Jun 6 2023 4:38PM |
44 | Tabout | 150 | 750 | Jun 6 2023 10:13AM |
45 | new_hero2 | 150 | 750 | Jun 6 2023 7:46AM |
46 | Katie | 136 | 680 | Jun 6 2023 6:05AM |
47 | _Wolfhunter_ | 74 | 370 | Jun 6 2023 3:22AM |
48 | Yoshiro | 74 | 370 | Jun 6 2023 3:21AM |
49 | Elcommandos | 147 | 735 | Jun 5 2023 9:36PM |
50 | Scott_Stone | 102 | 510 | Jun 5 2023 5:26PM |
51 | Enzo | 40 | 200 | Jun 5 2023 3:05AM |
52 | MacKenzie | 151 | 755 | Jun 5 2023 3:01AM |
53 | Lv140 | 114 | 570 | Jun 5 2023 12:21AM |
54 | Lv1 | 114 | 570 | Jun 5 2023 12:19AM |
55 | FGW | 111 | 555 | Jun 5 2023 12:18AM |
56 | FTW | 117 | 585 | Jun 5 2023 12:16AM |
57 | WithOutCrY | 111 | 555 | Jun 5 2023 12:13AM |
58 | _SlAYER_ | 22 | 110 | Jun 4 2023 8:39PM |
59 | IsraeL | 15 | 75 | Jun 4 2023 4:45PM |
60 | RangeRover | 15 | 75 | Jun 4 2023 3:59PM |
61 | Sahil | 199 | 995 | Jun 4 2023 3:58PM |
62 | _MoDr3a_ | 27 | 135 | Jun 4 2023 3:37PM |
63 | _Priestess_ | 31 | 155 | Jun 2 2023 2:59PM |
64 | My_ERoRR | 150 | 750 | Jun 2 2023 12:33PM |
65 | _Clara_ | 107 | 535 | Jun 2 2023 10:58AM |
66 | _Magda_Q_ | 220 | 1100 | Jun 2 2023 10:25AM |
67 | King_BladeR | 72 | 360 | Jun 1 2023 7:06PM |
68 | Witch_L4D2 | 94 | 470 | Jun 1 2023 5:48PM |
69 | Katarina | 94 | 470 | Jun 1 2023 5:48PM |
70 | Ayato456 | 52 | 260 | Jun 1 2023 1:31AM |
71 | go___2023 | 47 | 235 | Jun 1 2023 12:04AM |
72 | l_KiRa_l | 99 | 495 | May 31 2023 12:21AM |
73 | TM132 | 104 | 520 | May 30 2023 9:59PM |
74 | Artemis_ | 20 | 100 | May 30 2023 2:02PM |
75 | MyNameIsHell | 153 | 765 | May 30 2023 6:38AM |
76 | SCAR | 149 | 745 | May 30 2023 3:07AM |
77 | Fire__Boll | 35 | 175 | May 30 2023 12:02AM |
78 | 1CritT0Death | 172 | 860 | May 29 2023 11:41PM |
79 | OneShotDown_ | 151 | 755 | May 29 2023 2:04PM |
80 | DarkNight_ | 324 | 1620 | May 29 2023 6:19AM |
81 | LeLeTa | 1096 | 5475 | May 28 2023 12:45PM |
82 | __DODO__15 | 51 | 255 | May 28 2023 2:42AM |
83 | __DODO__2 | 128 | 640 | May 28 2023 2:41AM |
84 | _____DODO | 103 | 515 | May 28 2023 2:38AM |
85 | DODO_____ | 22 | 110 | May 28 2023 2:37AM |
86 | __DODO___3 | 44 | 220 | May 27 2023 6:22PM |
87 | 2020_______K | 1279 | 6390 | May 27 2023 9:42AM |
88 | _UTA_ | 150 | 750 | May 27 2023 8:27AM |
89 | MS__HELL | 126 | 630 | May 26 2023 3:56AM |
90 | nova___2023 | 151 | 755 | May 26 2023 3:13AM |
91 | _Artemis | 11 | 55 | May 26 2023 2:58AM |
92 | yousef2607 | 150 | 750 | May 26 2023 12:55AM |
93 | Smile_u_Die | 79 | 395 | May 25 2023 4:05AM |
94 | NINJAA | 24 | 120 | May 25 2023 3:57AM |
95 | BaL30M | 71 | 355 | May 25 2023 3:20AM |
96 | _ANA_ | 150 | 750 | May 22 2023 4:26PM |
97 | Benkai | 244 | 1220 | May 22 2023 12:49AM |
98 | MY_KING_BOS | 42 | 210 | May 20 2023 2:47PM |
99 | Now0rNever | 150 | 750 | May 20 2023 9:36AM |
100 | iUrNightMare | 326 | 1630 | May 19 2023 9:33PM |
101 | bowu | 204 | 1015 | May 19 2023 4:27PM |
102 | guru | 14 | 70 | May 18 2023 6:18PM |
103 | TeleWorldTV | 324 | 1615 | May 18 2023 11:02AM |
104 | GrimAirlines | 22 | 110 | May 18 2023 12:10AM |
105 | ABO__ASEEL | 12 | 60 | May 16 2023 9:51PM |
106 | DiaboliC | 12 | 60 | May 16 2023 7:35AM |
107 | X_Spider_X | 150 | 750 | May 16 2023 12:01AM |
108 | _Coffin | 148 | 740 | May 15 2023 3:04PM |
109 | Mr_MoDi | 27 | 135 | May 14 2023 10:39AM |
110 | KingOfGame | 107 | 535 | May 11 2023 4:40AM |
111 | KaNuNSuZZ | 24 | 120 | May 10 2023 8:15PM |
112 | __HuNTeR__ | 177 | 885 | May 10 2023 7:11PM |
113 | The_Flash | 1067 | 5335 | May 10 2023 5:16PM |
114 | MaTa_MaRe | 214 | 1070 | May 9 2023 8:07PM |
115 | CuCu_BaU | 190 | 950 | May 9 2023 2:06PM |
116 | Gokhalpee3_ | 27 | 135 | May 9 2023 9:51AM |
117 | Zilent | 39 | 195 | May 9 2023 4:32AM |
118 | Dead__Target | 265 | 1320 | May 8 2023 10:18PM |
119 | Zo_Zo | 183 | 915 | May 8 2023 12:46AM |
120 | _ARTEMIDA | 250 | 1250 | May 7 2023 8:49PM |
121 | AXE | 16 | 80 | May 6 2023 3:33AM |
122 | BowSupremo | 48 | 240 | May 6 2023 1:54AM |
123 | RNE_REAL_FTW | 11 | 55 | May 5 2023 1:15PM |
124 | Galilee | 20 | 100 | May 3 2023 10:41AM |
125 | TOTANOGA | 46 | 230 | May 2 2023 11:05PM |
126 | DeadpoolTr | 310 | 1550 | May 1 2023 9:56PM |
127 | BlesYou | 26 | 130 | Apr 30 2023 10:03PM |
128 | Allies | 152 | 760 | Apr 29 2023 10:09PM |
129 | YouAreDied | 339 | 1695 | Apr 29 2023 12:21PM |
130 | Icuka | 20 | 100 | Apr 29 2023 8:15AM |
131 | Pia | 217 | 1085 | Apr 28 2023 5:20PM |
132 | Ash_ | 123 | 615 | Apr 28 2023 3:11AM |
133 | White_NukeR | 150 | 750 | Apr 26 2023 5:21PM |
134 | _Nightmare_ | 42 | 210 | Apr 26 2023 4:05AM |
135 | ByDoGuKaN | 38 | 190 | Apr 25 2023 7:41PM |
136 | eregoon | 50 | 250 | Apr 24 2023 1:26AM |
137 | MeDo_ | 153 | 765 | Apr 23 2023 5:56PM |
138 | jabi | 40 | 200 | Apr 22 2023 1:07AM |
139 | Kive | 352 | 1755 | Apr 21 2023 2:29AM |
140 | SOLOM | 312 | 1555 | Apr 20 2023 5:36PM |
141 | Samcro | 23 | 115 | Apr 20 2023 5:15PM |
142 | Dj_Adamus | 232 | 1160 | Apr 20 2023 2:31PM |
143 | GauBungBia | 106 | 530 | Apr 20 2023 8:53AM |
144 | HaoNam | 102 | 510 | Apr 20 2023 8:30AM |
145 | Yasin | 287 | 1435 | Apr 20 2023 2:36AM |
146 | Pasareleca | 56 | 280 | Apr 19 2023 7:25PM |
147 | kroliczek | 42 | 210 | Apr 18 2023 10:44PM |
148 | _kroliczek_ | 42 | 210 | Apr 18 2023 10:39PM |
149 | Gutek_Bard | 42 | 210 | Apr 18 2023 10:35PM |
150 | MrGutekJr | 42 | 210 | Apr 18 2023 10:32PM |
151 | Naite | 44 | 220 | Apr 18 2023 12:29AM |
152 | Wega | 51 | 255 | Apr 17 2023 3:32PM |
153 | overpower | 55 | 275 | Apr 16 2023 8:04PM |
154 | MrGutek | 310 | 1550 | Apr 16 2023 1:30PM |
155 | ArXen3 | 11 | 55 | Apr 16 2023 1:28AM |
156 | Sfantulll | 246 | 1230 | Apr 15 2023 1:49PM |
157 | Extra | 192 | 955 | Apr 15 2023 12:32PM |
158 | V_E_N_O_M | 151 | 755 | Apr 14 2023 7:00PM |
159 | prapa | 30 | 150 | Apr 14 2023 5:01PM |
160 | Rydintegs | 114 | 570 | Apr 14 2023 3:02PM |
161 | Sfantull | 150 | 750 | Apr 14 2023 10:38AM |
162 | H4TE | 105 | 525 | Apr 14 2023 10:03AM |
163 | OLD_BUTCHER | 151 | 755 | Apr 13 2023 10:17PM |
164 | SpaRg_ToT | 23 | 115 | Apr 12 2023 8:34PM |
165 | Zerker | 28 | 140 | Apr 12 2023 7:47PM |
166 | Silver_Fox | 300 | 1500 | Apr 12 2023 5:42PM |
167 | SfantaEVA | 150 | 750 | Apr 12 2023 6:30AM |
168 | ___AGNBE___ | 19 | 95 | Apr 12 2023 2:23AM |
169 | The_Wizardd | 148 | 740 | Apr 11 2023 10:52PM |
170 | Gangsteer_16 | 133 | 665 | Apr 11 2023 10:52PM |
171 | W00DPECKER | 150 | 750 | Apr 10 2023 11:06PM |
172 | BlueMMermaid | 174 | 870 | Apr 10 2023 9:33PM |
173 | mahony_261 | 55 | 275 | Apr 10 2023 12:27PM |
174 | Sfantul | 473 | 2365 | Apr 10 2023 10:11AM |
175 | MoonWaLkeR | 13 | 65 | Apr 9 2023 11:44PM |
176 | Woman_NukeR | 102 | 510 | Apr 9 2023 4:22PM |
177 | _Bard_ | 13 | 65 | Apr 9 2023 11:50AM |
178 | wind_shadow | 36 | 180 | Apr 7 2023 2:33PM |
179 | Gellert | 664 | 3315 | Apr 6 2023 6:05PM |
180 | Trunks | 149 | 745 | Apr 6 2023 9:22AM |
181 | MY__Game | 201 | 1005 | Apr 6 2023 4:34AM |
182 | BOZKURTT24 | 62 | 310 | Apr 5 2023 5:30PM |
183 | Erzincanli | 67 | 335 | Apr 5 2023 5:18PM |
184 | jabiron | 15 | 75 | Apr 5 2023 4:27AM |
185 | 282 | 42 | 210 | Apr 5 2023 1:39AM |
186 | Pinay__ | 18 | 90 | Apr 4 2023 2:05PM |
187 | I_Can_See | 150 | 750 | Apr 4 2023 10:48AM |
188 | Mavi_Su__46 | 300 | 1495 | Apr 4 2023 12:44AM |
189 | Ottoman_ | 309 | 1545 | Apr 4 2023 12:14AM |
190 | t11CNbovv | 53 | 265 | Apr 3 2023 8:35PM |
191 | CoVid_2020 | 301 | 1500 | Apr 2 2023 4:49PM |
192 | NikodemBow | 135 | 675 | Apr 2 2023 3:25PM |
193 | Cytryn | 150 | 750 | Apr 2 2023 3:16PM |
194 | T_O_P_A_Z | 150 | 750 | Apr 2 2023 3:11PM |
195 | ZeL__ZaL | 320 | 1595 | Apr 1 2023 5:23AM |
196 | O_N_Y_K_S | 150 | 750 | Mar 31 2023 1:07PM |
197 | Veromos | 23 | 115 | Mar 30 2023 7:05PM |
198 | RobinHood_ | 150 | 750 | Mar 30 2023 11:20AM |
199 | NeuroBard | 150 | 750 | Mar 30 2023 10:13AM |
200 | NeurooboWw | 150 | 750 | Mar 30 2023 10:00AM |
201 | S_Z_A_F_I_R | 150 | 750 | Mar 30 2023 9:29AM |
202 | Stregoia | 150 | 750 | Mar 30 2023 7:03AM |
203 | Holmz | 151 | 755 | Mar 30 2023 1:05AM |
204 | RobinHood_Jr | 150 | 750 | Mar 29 2023 11:29AM |
205 | NinJa_ | 24 | 120 | Mar 29 2023 8:56AM |
206 | ___VITO___ | 27 | 135 | Mar 29 2023 4:09AM |
207 | LuCiIFer_ | 71 | 355 | Mar 29 2023 2:52AM |
208 | No0ne | 20 | 100 | Mar 28 2023 10:57PM |
209 | __NoOne__ | 22 | 110 | Mar 28 2023 8:00PM |
210 | Zerav | 12 | 60 | Mar 27 2023 1:48PM |
211 | x_HayaLci_x | 71 | 355 | Mar 27 2023 1:38PM |
212 | Mokry_Naplet | 150 | 750 | Mar 27 2023 11:22AM |
213 | Dr_Max | 416 | 2075 | Mar 27 2023 5:27AM |
214 | __VOLCANO_ | 353 | 1765 | Mar 26 2023 9:35PM |
215 | __VOLCANO__ | 190 | 950 | Mar 26 2023 8:47PM |
216 | GutekWizard | 150 | 750 | Mar 26 2023 11:05AM |
217 | Zabka24h | 150 | 750 | Mar 26 2023 11:00AM |
218 | YunSi | 150 | 750 | Mar 26 2023 4:40AM |
219 | Izanagi | 47 | 235 | Mar 25 2023 6:43PM |
220 | Lysy_Naplet | 150 | 750 | Mar 25 2023 4:19PM |
221 | Black_Widow_ | 150 | 750 | Mar 25 2023 4:14PM |
222 | Gutek_Wizard | 150 | 750 | Mar 25 2023 3:54PM |
223 | Mrs_Smith | 150 | 750 | Mar 25 2023 3:35PM |
224 | Mr_Smith | 150 | 750 | Mar 25 2023 3:31PM |
225 | VinDiezel | 300 | 1495 | Mar 25 2023 1:07AM |
226 | _Ahmed0_ | 150 | 750 | Mar 24 2023 2:04AM |
227 | BaBaLaR19 | 22 | 110 | Mar 23 2023 4:11PM |
228 | King_Power | 18 | 90 | Mar 23 2023 4:18AM |
229 | carnero | 11 | 55 | Mar 22 2023 11:43PM |
230 | _Mai | 193 | 965 | Mar 22 2023 10:01PM |
231 | DPTBIYTC | 39 | 195 | Mar 22 2023 1:54PM |
232 | RaeLilBlack | 52 | 260 | Mar 22 2023 1:22PM |
233 | NoName93 | 184 | 920 | Mar 21 2023 10:56PM |
234 | newhero | 150 | 750 | Mar 21 2023 7:44PM |
235 | MonKeydLuFFy | 27 | 135 | Mar 19 2023 8:02PM |
236 | SuperVuBu | 24 | 120 | Mar 18 2023 1:26PM |
237 | MayNgaoDa | 23 | 115 | Mar 18 2023 1:22PM |
238 | Te_SpaRg_ | 150 | 750 | Mar 18 2023 11:59AM |
239 | yenko | 21 | 105 | Mar 17 2023 9:07PM |
240 | CoK_FeNA | 23 | 115 | Mar 17 2023 1:25PM |
241 | NeFeRTiTY_ | 24 | 120 | Mar 16 2023 10:33AM |
242 | BEYAZ_GOLGE | 150 | 750 | Mar 15 2023 9:08AM |
243 | __MYKHAELA__ | 15 | 75 | Mar 14 2023 4:43AM |
244 | huakren | 133 | 665 | Mar 13 2023 5:16AM |
245 | Behzat_C | 43 | 215 | Mar 12 2023 10:19PM |
246 | black__Venom | 151 | 755 | Mar 12 2023 3:35PM |
247 | ITERMINATOR | 156 | 780 | Mar 11 2023 7:07PM |
248 | Leul | 402 | 2010 | Mar 11 2023 1:35AM |
249 | KHALAF | 160 | 800 | Mar 11 2023 12:28AM |
250 | CC | 50 | 250 | Mar 10 2023 4:18PM |
251 | Neuro | 150 | 750 | Mar 8 2023 9:11AM |
252 | AzureDragon | 62 | 310 | Mar 5 2023 10:59AM |
253 | Anax | 11 | 55 | Mar 4 2023 7:54PM |
254 | M416 | 201 | 1000 | Mar 3 2023 8:05PM |
255 | BrowaR | 13 | 65 | Mar 2 2023 8:27PM |
256 | FkMiLife | 304 | 1515 | Mar 2 2023 2:52PM |
257 | [GM]Sky | 1004 | 5020 | Mar 1 2023 9:54PM |
258 | Gangsster_16 | 60 | 300 | Mar 1 2023 1:43AM |
259 | cvsg | 63 | 315 | Feb 27 2023 4:54AM |
260 | 561 | 32 | 160 | Feb 27 2023 3:33AM |
261 | RURUTIA_I | 76 | 380 | Feb 26 2023 3:14PM |
262 | CanCeRr | 241 | 1200 | Feb 26 2023 12:00AM |
263 | BlackAngel | 60 | 300 | Feb 25 2023 12:33PM |
264 | Rise | 71 | 355 | Feb 25 2023 1:28AM |
265 | Euras1 | 77 | 385 | Feb 24 2023 7:55PM |
266 | kreepshow | 14 | 70 | Feb 23 2023 2:14PM |
267 | JUMONG | 35 | 175 | Feb 23 2023 2:10PM |
268 | Yun0 | 35 | 175 | Feb 23 2023 1:23PM |
269 | samagonas | 11 | 55 | Feb 22 2023 8:40PM |
270 | FredyKriuger | 12 | 60 | Feb 22 2023 5:51PM |
271 | Sharkoon | 178 | 890 | Feb 22 2023 12:05AM |
272 | __Muukaa___1 | 150 | 750 | Feb 19 2023 3:26AM |
273 | X__HeRo__X | 36 | 180 | Feb 18 2023 9:37PM |
274 | Jigson | 158 | 790 | Feb 18 2023 12:25AM |
275 | MyPenisHurt | 46 | 230 | Feb 17 2023 5:19PM |
276 | WhereMyHurt | 24 | 120 | Feb 17 2023 5:19PM |
277 | LobsterClams | 24 | 120 | Feb 17 2023 3:31PM |
278 | MyNippleHurt | 41 | 205 | Feb 17 2023 3:30PM |
279 | MyHoleHurt | 21 | 105 | Feb 17 2023 3:28PM |
280 | MyGGHurt | 23 | 115 | Feb 17 2023 3:27PM |
281 | MyBallsHurt | 25 | 125 | Feb 17 2023 3:24PM |
282 | FuxKyouSRO | 38 | 190 | Feb 17 2023 3:23PM |
283 | GinTonic | 35 | 175 | Feb 17 2023 3:21PM |
284 | Kudo | 39 | 195 | Feb 17 2023 3:20PM |
285 | Edogawa | 42 | 210 | Feb 17 2023 3:18PM |
286 | MyAsHurt | 62 | 310 | Feb 17 2023 3:17PM |
287 | Sekoia | 61 | 305 | Feb 17 2023 3:16PM |
288 | Hinoki | 68 | 340 | Feb 17 2023 3:15PM |
289 | X__ZORO__x | 71 | 355 | Feb 16 2023 10:52PM |
290 | Rea | 150 | 750 | Feb 16 2023 10:19AM |
291 | Chinta | 59 | 295 | Feb 15 2023 12:49PM |
292 | xello | 156 | 780 | Feb 15 2023 11:32AM |
293 | ___1___ | 151 | 755 | Feb 14 2023 3:15AM |
294 | Sa_Sha | 151 | 755 | Feb 14 2023 2:46AM |
295 | AGNBE | 27 | 135 | Feb 13 2023 7:24AM |
296 | ________Zoma | 14 | 70 | Feb 12 2023 7:12PM |
297 | _________MIX | 17 | 85 | Feb 12 2023 6:54PM |
298 | Mineral | 13 | 65 | Feb 11 2023 2:32AM |
299 | STAR_TIMES | 13 | 65 | Feb 9 2023 11:29PM |
300 | _Wizzy | 67 | 335 | Feb 9 2023 7:13PM |
301 | Dolby | 51 | 255 | Feb 9 2023 3:48PM |
302 | Violence | 218 | 1090 | Feb 9 2023 3:32PM |
303 | Mace | 146 | 730 | Feb 9 2023 2:34PM |
304 | Mitko | 53 | 265 | Feb 9 2023 11:31AM |
305 | _K_I_N_G_ | 150 | 750 | Feb 9 2023 1:49AM |
306 | Demolition | 52 | 260 | Feb 9 2023 12:16AM |
307 | Juliander | 38 | 190 | Feb 7 2023 11:08PM |
308 | Andromida | 136 | 680 | Feb 7 2023 9:55PM |
309 | Donny | 46 | 230 | Feb 7 2023 1:12AM |
310 | ________Mada | 33 | 165 | Feb 6 2023 5:17PM |
311 | B_o_B_m_a_N | 12 | 60 | Feb 6 2023 2:36PM |
312 | Luu_ | 49 | 245 | Feb 4 2023 11:50PM |
313 | _______3rfa | 16 | 80 | Feb 4 2023 11:46PM |
314 | BabaVos | 15 | 75 | Feb 4 2023 9:48PM |
315 | MajinBuu | 28 | 140 | Feb 3 2023 10:01PM |
316 | xFalaryoNx | 55 | 275 | Feb 3 2023 3:05PM |
317 | GanDomiraZ | 72 | 360 | Feb 3 2023 3:00PM |
318 | Squall | 50 | 250 | Feb 2 2023 8:41PM |
319 | Raava | 36 | 180 | Feb 1 2023 4:56PM |
320 | Yesha | 16 | 80 | Feb 1 2023 5:18AM |
321 | Ideekayz | 53 | 265 | Jan 31 2023 1:47PM |
322 | Balta | 12 | 60 | Jan 29 2023 9:42PM |
323 | Freezer | 52 | 260 | Jan 29 2023 7:32PM |
324 | Kuwaiti | 146 | 730 | Jan 29 2023 5:55AM |
325 | bowuu | 55 | 275 | Jan 27 2023 8:49PM |
326 | wubowubowu | 41 | 205 | Jan 27 2023 8:47PM |
327 | WOBU | 55 | 275 | Jan 27 2023 8:47PM |
328 | Chemical | 306 | 1530 | Jan 26 2023 7:02PM |
329 | SpeedTr | 37 | 185 | Jan 25 2023 5:42PM |
330 | Domiiioni | 11 | 55 | Jan 25 2023 3:47PM |
331 | EntirehELP | 53 | 265 | Jan 25 2023 1:13PM |
332 | ImseolgunBOW | 15 | 75 | Jan 25 2023 4:05AM |
333 | Charizard28 | 144 | 720 | Jan 24 2023 4:14AM |
334 | DoRMaDo | 150 | 750 | Jan 21 2023 6:27PM |
335 | Cerberus | 307 | 1535 | Jan 21 2023 5:21AM |
336 | ZYKLOPIPUS | 30 | 150 | Jan 20 2023 11:32PM |
337 | GRL_PINOCHET | 56 | 280 | Jan 20 2023 4:27AM |
338 | Lilith_Nuker | 92 | 460 | Jan 20 2023 4:22AM |
339 | RiSing_Star | 13 | 65 | Jan 19 2023 5:03PM |
340 | SmileGirL | 44 | 220 | Jan 18 2023 10:39AM |
341 | RETZUKO | 34 | 170 | Jan 18 2023 5:26AM |
342 | NIGHTMARE28 | 48 | 240 | Jan 18 2023 3:47AM |
343 | SNIPER_ARROW | 53 | 265 | Jan 18 2023 12:20AM |
344 | XxARTENISAxX | 17 | 85 | Jan 18 2023 12:12AM |
345 | ___Queen___ | 500 | 2500 | Jan 16 2023 9:25PM |
346 | MisS_WiZ | 150 | 750 | Jan 16 2023 11:50AM |
347 | ____DODO____ | 150 | 750 | Jan 16 2023 12:06AM |
348 | Alqaher | 30 | 150 | Jan 15 2023 7:56PM |
349 | TURKISI | 21 | 105 | Jan 13 2023 9:13PM |
350 | JOYGIRL | 21 | 105 | Jan 12 2023 7:03PM |
351 | Mr____ | 150 | 750 | Jan 12 2023 12:50PM |
352 | CRZY_STaF | 74 | 370 | Jan 11 2023 11:49PM |
353 | DewiLDRaGoN3 | 28 | 140 | Jan 11 2023 10:54PM |
354 | RUDA_PINDA | 13 | 65 | Jan 11 2023 4:49PM |
355 | BaLiBeyHan | 99 | 495 | Jan 11 2023 4:19PM |
356 | DewiLDraGoN | 28 | 140 | Jan 10 2023 9:25PM |
357 | Neurobowww | 13 | 65 | Jan 9 2023 8:55PM |
358 | Neuroobow | 12 | 60 | Jan 9 2023 9:25AM |
359 | Neurobow | 12 | 60 | Jan 9 2023 9:22AM |
360 | Neuroboww | 12 | 60 | Jan 9 2023 9:11AM |
361 | K_U_R_A_M_A | 59 | 295 | Jan 8 2023 5:28PM |
362 | KURAMA | 131 | 655 | Jan 8 2023 5:09PM |
363 | JANEMBA2023 | 13 | 65 | Jan 8 2023 3:44AM |
364 | X__KING__X | 150 | 750 | Jan 7 2023 3:08PM |
365 | The_Plague | 34 | 170 | Jan 6 2023 10:21PM |
366 | Stretch | 13 | 65 | Jan 6 2023 5:36PM |
367 | HawKwoMan | 49 | 245 | Jan 6 2023 2:15PM |
368 | RAS | 17 | 85 | Jan 2 2023 6:27PM |
369 | RASALGHULL | 14 | 70 | Jan 2 2023 11:32AM |
370 | Masrya_M | 186 | 930 | Jan 2 2023 10:27AM |
371 | Gemeos | 152 | 760 | Dec 30 2022 1:52PM |
372 | Super_Fire | 355 | 1770 | Dec 30 2022 1:31AM |
373 | Yang_Jian | 15 | 75 | Dec 27 2022 2:04PM |
